Vertex Rubber India is a leading manufacturer of premium O rings in Mumbai. We supply AS568 and Metric sizes in Nitrile, Viton, Silicone, EPDM, and Neoprene materials. With bulk stock of all standard dash sizes and fast shipping across India and 20+ countries, we are the preferred O ring supplier for industries worldwide.
AS568 Sizes
Materials
Shipping
Countries

All Dash Sizes
Pan India
Master the science of O-ring selection — from materials and chemical compatibility to quality identification and sizing. Our comprehensive guides help engineers and purchase managers make informed decisions.
Deep-dive into all O-ring materials. Learn temperature ranges, chemical resistance levels, hardness options, and which material is best for your specific application. Compare properties side-by-side.
Read Full GuideComplete chemical resistance reference for all O-ring materials. Find out which O-ring withstands oils, fuels, acids, alkalis, steam, and solvents. Avoid material degradation with our compatibility charts.
View Compatibility ChartsStep-by-step guide to selecting the perfect O-ring for your application. Learn how to measure, choose cross-section, select durometer, design grooves, and avoid common selection mistakes.
Learn How to SelectHow to identify premium O-rings vs inferior products. Learn what cheap manufacturers do — recycled rubber, filler materials, incorrect curing. Visual inspection tips and simple field tests to verify quality.
Identify Quality NowCompare the six major O-ring materials side-by-side for quick reference
| Material | Temp Range | Oil Resistance | Chemical Resist. | Weather/UV | Cost | Best For |
|---|---|---|---|---|---|---|
| Nitrile (NBR) | -30°C to 120°C | $ | Oil seals, hydraulics, automotive | |||
| Viton (FKM) | -20°C to 200°C | $$$ | Chemical plants, high heat | |||
| Silicone (VMQ) | -60°C to 230°C | $$ | Food, medical, high/low temp | |||
| EPDM | -40°C to 120°C | $$ | Outdoor, water, automotive | |||
| Neoprene (CR) | -30°C to 100°C | $$ | Marine, electrical, general | |||
| FFKM | -20°C to 320°C | $$$$$ | Extreme chemical / temp |
A low-quality O-ring can cause a hydraulic failure costing ₹50,000 or more in repairs and downtime. At Vertex Rubber, we manufacture our O rings using 100% virgin rubber compound with precise dimensional control to AS568 and Metric standards. Our O rings provide reliable sealing across millions of cycles, preventing costly leaks and equipment failures in critical applications.
We stock all AS568 dash sizes from -001 to -425 in Nitrile (NBR) and Viton (FKM), with Metric sizes also available. Our six material options — Nitrile, Viton, Silicone, EPDM, Neoprene, and FFKM — cover applications ranging from -60°C to 250°C, from food-grade to chemical-resistant. Whether you need a single O-ring for a repair or bulk quantities for production, we deliver with consistent quality and competitive pricing.
| Dash # | ID (in) | OD (in) | CS (in) | ID (mm) |
|---|---|---|---|---|
| -001 | 0.029 | 0.053 | 0.012 | 0.74 |
| -002 | 0.042 | 0.066 | 0.012 | 1.07 |
| -003 | 0.055 | 0.079 | 0.012 | 1.40 |
| -004 | 0.068 | 0.092 | 0.012 | 1.73 |
| -005 | 0.080 | 0.104 | 0.012 | 2.03 |
| -006 | 0.114 | 0.138 | 0.012 | 2.90 |
| -007 | 0.145 | 0.169 | 0.012 | 3.68 |
| -010 | 0.239 | 0.263 | 0.012 | 6.07 |
| -014 | 0.374 | 0.414 | 0.020 | 9.50 |
| -020 | 0.619 | 0.659 | 0.020 | 15.72 |
| -025 | 0.827 | 0.867 | 0.020 | 21.01 |
| -030 | 1.036 | 1.076 | 0.020 | 26.31 |
| -040 | 1.454 | 1.494 | 0.020 | 36.93 |
| -050 | 1.872 | 1.912 | 0.020 | 47.55 |
| -100 | 3.734 | 3.774 | 0.020 | 94.84 |
| -200 | 7.432 | 7.472 | 0.020 | 188.77 |
| -300 | 11.130 | 11.170 | 0.020 | 282.70 |
| -425 | 12.415 | 12.855 | 0.210 | 315.34 |
Full AS568 chart available. Contact for complete size list →
| Property | Nitrile (NBR) | Viton (FKM) | Silicone (VMQ) | EPDM |
|---|---|---|---|---|
| Temp Range | -30°C to 120°C | -20°C to 200°C | -60°C to 230°C | -40°C to 120°C |
| Oil Resistance | ★★★★★ | ★★★★★ | ★☆☆☆☆ | ★★☆☆☆ |
| Chemical Resist. | ★★★☆☆ | ★★★★★ | ★★★☆☆ | ★★★★☆ |
| Weather/UV | ★★☆☆☆ | ★★★★☆ | ★★★★★ | ★★★★★ |
| Hardness Range | 40-90 Shore A | 50-90 Shore A | 30-80 Shore A | 40-80 Shore A |
| FDA Compliant | ✗ | ✗ | ✓ | ✗ |
| Relative Cost | $ | $$$ | $$ | $$ |
Based in Mumbai, Maharashtra, Vertex Rubber supplies O rings to clients across India and 20+ countries worldwide. Our extensive stock of AS568 and Metric sizes ensures same-day dispatch for most standard sizes. For custom requirements, our manufacturing facility can produce non-standard sizes with quick turnaround.
Contact us for a free quote. We respond within 30 minutes.